top of page

hotel real estate offer overview Q3



You will find a selection of our hospitality real estate looking on sale at the end of Q2 2019. In case you are interested, please do not hesitate to contact us directly via office@h-a-m.at

  • operator free 4* hotel | Vienna, central location | 70 keys

  • operator free hotel | Vienna 12 | 110 keys

  • hotel Portfolio | 5 hotels | Vienna | 4% yield

  • hotel portfolio | Germany | 12 hotels | 5% yield

  • hotel and office portfolio | Bremen, Germany | 5% yield

  • 3* hotel | Vienna 21 | 5% yield

  • 3* hotel | Vienna 4 | 5,25% yield

  • 3* hotel | Vienna 14 | 5,25% yield

  • 5* hotel | Vienna, central location | off-market deal

Comments


bottom of page